NBT SPEED CAPTURE COMPETITION - RESULTS



20. nbt speed capture competition

vq3 - q3hockey cpm - actf24
1. bbv 02.680 1. nemesis 09.480
2. Moqva$ 02.912 2. BerserK 09.656
3. PJRiPPeR 03.000 3. Kwoky 10.992
4. crioz 03.104 4. cermiz 12.600
5. Kwoky 03.334




19. nbt speed capture competition

vq3 - frozencolors_b4 cpm - temple_ctf1
1. PJRiPPeR 08.968 1. PJRiPPeR 11.472
2. JanTar 09.056 2. BerserK 11.920
3. maSakr 09.168 3. bbv 12.312
4. bbv 09.688 4. Card 12.400
5. BerserK 09.760 5. pAAve 15.072




18. nbt speed capture competition

vq3 - Q3CTF4 cpm - Q3RGEO
1. PJRiPPeR 02.480 1. BerserK 07.400
2. G3ron1mo 02.512 2. PJRiPPeR 07.424
3. puppi 03.872 3. G3ron1mo 07.832
4. Kwoky 03.992 4. pAAve 08.200
5. pqb 04.640 5. Kwoky 08.408




17. nbt speed capture competition

vq3 - Q3CTF2 cpm - Q3CTF2
1. JanTar 11.160 1. G3ron1mo 11.024
2. G3ron1mo 11.448        
3. th0ca 11.744        
4. pondelok 11.960        





16. nbt speed capture competition

vq3 - q3strongholdv2 cpm - q3strongholdv2
1. FrostY 13.880 1. PaSty 10.600
1. SLR 13.880 2. crapper 10.976
2. Nican 14.392 3. FrostY 11.024
3. Fortress 15.344 4. BerserK 11.936
4. pondelok 16.336 5. Fortress 15.128





15. nbt speed capture competition

vq3 - q3ctf1 cpm - q3ctf1

1. PJRiPPeR 07.832 1. s0t3k 06.568
2. Kwoky 08.592 2. Fortress 09.136
3. Fortress 09.952        
4. pondelok 10.700        

..:: guns were allowed ::..





14. nbt speed capture competition

vq3 - q3ctf1 cpm - q3ctf1

1. FrostY 09:872 1. PaSty 08:432
2. SLR 09:968 2. chrocht 08:672
3. Kwoky 10:000 3. s0t3k_ 08:816
4. Anubis 10:160 4. pAAve 08:824
5. pqb 10:168 5. watchOut 09:832




13. nbt speed capture competition

vq3 - MikeCTF1 cpm - MikeCTF1

1. FrostY 08:600 1. PJRiPPeR 07:554
2. PJRiPPeR 08:774 2. FrostY 07:969
3. Kwoky 09:680 3. pAAve 11:824

..:: guns were allowed ::..





12. nbt speed capture competition

vq3 - q3wcp17 cpm - q3wcp20

1. Askorb 03:432 1. Askorb 06:800
2. Moqva$ 03:480 2. crapper 07:032
3. PJRiPPeR 03:976 3. PJRiPPeR 07:360
4. Kwoky 03:992 4. PaSty 07:640
5. puppi 04:288 5. g3ron1mo 07:656

..:: guns were allowed ::..





11. nbt speed capture competition

vq3 - q3w6 cpm - q3w7

1. slay 20:080 1. crapper 10:536
2. FrostY 20:480 2. Kronos 10:816
3. P.J.RiPPeR 20:504 2. P.J.RiPPeR 10:816
4. pqb 21:072 3. PaSty 11:056
5. Kronos 21:512 4. FrostY 11:656





10. nbt speed capture competition

vq3 - q3wcp21 cpm - q3wcp3

1. FrostY 17:304 1. FrostY 09:800
2. slay 17:424 2. slay 09:880
3. P.J.RiPPeR 17:760 3. crapper 09:904
4. baZooka 18:400 4. baZooka 09:952
5. Kwoky 18:816 5. P.J.RiPPeR 10:584





9. nbt speed capture competition

vq3 - q3wcp22 cpm - q3wcp2

1. FrostY 12:936 1. crapper 13:984
2. P.J.RiPPeR 13:216 2. PaSty 14:304
3. maSakr 13:632 3. pAAvik 14:520
4. slay 13:704
5. PaSty 14:152





8. nbt speed capture competition

vq3 - q3wc1 cpm - q3wc1

1. Moqva$ 12:608 1. PaSty 10:040
2. slay 12:752 1. zlej-pedofil 10:040
3. Kwoky 12:824 2. G3ron1mo 11:696





7. nbt speed capture competition

vq3 - q3wcp19 cpm - q3wc2

1. FrostY 12:864 1. zlej-pedofil 16:200
2. Moqva$ 12:976 2. crapper 16:248
3. slay 13:248 3. P.J.RiPPeR 16:928
4. P.J.RiPPeR 14:272 4. PaSty 17:080
5. oral 18:120





6. nbt speed capture competition

vq3 - q3w2 cpm - q3wc8

1. Moqva$ 11:152 1. crapper 08:640
2. slay 11:320 2. oiEp 09:544
3. FrostY 11:416 3. PaSty 09:632
4. shi7nes 11:656 4. azinka 09:712
5. azinka 11:792 5. P.J.RiPPeR 10:360





5. nbt speed capture competition

vq3 - q3wcp10 cpm - q3wcp13

1. Moqva$ 07:944 1. zlej-pedofil 09:120
2. maSakr 08:040 2. oiEp 09:264
3. shi7nes 08:400 3. PaSty 09:584
4. FrostY 08:408 4. bbv 09:760
5. slay 08:528





4. nbt speed capture competition

vq3 - lzctf1 cpm - q3w5

1. Moqva$ 09:672 1. zlej-pedofil 08:360
2. FrostY 09:760 2. oiEp 09:720
3. slay 09:960 3. Tcomp 09:760
4. maSakr 09:968 4. G3ron1mo 10:168
5. bbv 09:984 5. bbv 10:240





3. nbt speed capture competition

vq3 - q3w4 cpm - q3wcp9

1. FrostY 10:648 1. zlej-pedofil 07:888
1. Moqva$ 10:648 2. crapper 08:264
2. SyXuS 11:712 3. Triskac 09:376
3. pqb 11:880 4. bbv 11:344
4. bbv 12:272 5. i0b! 11:984





2. nbt speed capture competition

vq3 - q3wcp7 cpm - q3wcp4

1. Moqva$ 11:824 1. crapper 10:280
2. FrostY 12:160 2. zlej-pedofil 10:304
3. maSakr 12:328 3. nemesis 12:024
4. crapper 12:424 4. BanaN 12:984
4. slay 12:424 5. i0b! 13:496





1. nbt speed capture competition

vq3 - q3ctf3 cpm - cpmctf2

1. FrostY 17:248 1. zlej-pedofil 05:640
2. maSakr 17:392 2. wision 05:960
3. Moqva$ 17:616 3. laachta 07:568
4. slay 17:904 4. Hunter 10:248
5. SyXuS 18:080